| Product Name (Transportation Name) | Benzoic acid(Transportation Name) | Alternative Name |
| CAS Number | 65-85-0 | |
| Molecular Weight | 122.12 | |
| Molecular Formula | C7H6O2 | |
| Physical and Chemical Properties | Appearance | Solid, crystalline |
| Colour | White | |
| Odour | Odourless or with a slight benzaldehyde odor. | |
| Melting Point | 121-125℃ | |
| Boiling point/boiling range (°C): | 249℃ | |
| Solubility (25°C) | Slightly soluble in water, soluble in ethanol | |
| Standards and Specifications | Standard | GB1886.25—2016 |
| Item | Specification | |
| Benzoic acid content (on dry basis), w/%w/% | ≥99.5 | |
| Readily oxidizable substances | Pass the test | |
| Readily carbonizable substances | Pass the test | |
| Heavy metals (as Pb)/(mg/kg)(mg/kg) | ≤10 | |
| Chloride (as Cl), w/%w/% | ≤0.014 | |
| Loss on drying, w/%w/% | ≤0.5 | |
| Residue on ignition, w/%w/% | ≤0.05 | |
| Phthalic acid/(mg/kg)(mg/kg) | ≤100 | |
| Biphenyl compounds/(mg/kg)(mg/kg) | ≤100 |
Industrial grade:

Food grade:

Feed grade:
